Today
Here is what needs you today. Start with the three cards, then scan the rest.
£9,500might leaveAcross 4 clients
£14,000might buy moreAcross 4 clients
6promises still openAcross 2 clients
Do these first
BrightPath
This client might leave
£3,000 at risk · 60% likely
- Slower replies
- Lower meeting attendance
- Open reporting concern
Northstar
This client might buy more
£6,000 opportunity · 70% likely
- More strategy meetings
- Positive sentiment
- New stakeholders engaged
Motive Labs
You promised things that are late
2 commitments overdue
- Commitments overdue
- Follow-ups unanswered
| Client | What is going on | Money | Who owns it | Do this | Proof | |
|---|---|---|---|---|---|---|
| 1 | BrightPathChurn riskRetainer £5,000/mo | Stakeholder churn and low engagement in last 30 daysDetected 2h ago | £3,000at risk60% probability | Sarah MitchellHigh·Due today | Review risk | 8 |
| 2 | NorthstarUpsell opportunityRetainer £4,000/mo | Expanding headcount and increasing product adoptionDetected 5h ago | £6,000opportunity70% probability | James LeeMedium·Due in 2 days | Prepare outreach | 12 |
| 3 | Motive LabsCommitmentsRetainer £3,500/mo | 2 commitments overdueDetected 1d ago | Non-financial | Priya NairMedium·Due today | Resolve commitments | 5 |
| 4 | Clearview FinTechRenewalRetainer £6,000/mo | Renewal in 45 days and strong NPSDetected 3h ago | £5,000renewal value85% probability | Emily CarterLow·Due in 7 days | Prepare renewal | 7 |
| 5 | Vertex HealthChurn riskRetainer £4,500/mo | Budget constraints mentioned in board updateDetected 6h ago | £6,500at risk75% probability | Tom RichardsHigh·Due today | Review risk | 9 |
| 6 | Apex EducationExpansion opportunityRetainer £2,500/mo | New campus launch and increased marketing spendDetected 1d ago | £3,000opportunity60% probability | Alex ChenMedium·Due in 3 days | Prepare outreach | 6 |
Showing 1 to 6 of 12 resultsRows per page6